Meetingroom lay-out Lichtplein
Meeting room setting | Room Licht (1) | Room Toren (2) | Room Eindhoven (3) | Room Toren & Eindhoven (2&3) | |
|---|---|---|---|---|---|
Theatre | 70 | 50 | 100 | 175 | |
U-shape | 24 | 16 | 30 | 50 | |
Carré | 30 | 20 | 36 | 60 | |
School | 24 | 18 | 30 | 56 | |
Cabaret | 32 | 24 | 40 | 80 | |
Block | 16 | 16 | 16 | 60 | |
m2 | 105 | 80 | 115 | 195 |
Meeting room Toren (2) and Eindhoven (3) are connecting together with a flexible wall. It is also possible to connect with the flexible wall meeting room Toren and Eindhoven with the break area.

